The Flying Legend Tucano R-Experimental replica of the Tucano with retractable landing gear and variable pitch prop, is the right choice of aircraft for pilots who dreamed of fly a warbird with the feel of flying a military fighter.
Thanks to its heavy-duty structure and the new wing design, it flies very stable allowing to safely perform basic acrobatic maneuvers.”
Specifications
Aircraft Dimension
Aircraft length | 23,29 ft |
Wing Span | 27.59 ft |
Wing Area | 111 Sq. ft |
Cabin Height | 3,12 ft |
Cabin Width | 2,36 ft |
Max Seating capacity | 2 |
Fuel Tank capacity | 2×15,85 US gal |
Extra fuel capacity | 13 gal |
Design Weight & Loading
Maximum take off Weight | 1433 lb with a load factor of +6-3 G |
Maximum take off Weight | 1653 lb with a load factor of +4 -2 G |
Empty Weight | 925 to 1050 lb |
Baggage allowance with 1 pilot | 154 lb |
Baggage allowance with 2 pilot | 75lb |
Power Plant & Performance (1433 lb – 650kg)
Power Unit | Rate of Climb | Max Cruise Speed (85%) | Stall L.C. | Average Consumption 65% power | Range NM | VNE kts |
---|---|---|---|---|---|---|
Rotax 912 (100 hp) | 1000 ft/min (MSL) | 120 kts (TAS ) (MSL) | 40 kts | 4,7 US gal/hr | 690 | 178 |
Rotax 912 IS (100 hp) | 1000 ft/min (up to 8000 ft) | 130 kts (TAS) (alt. 5000 ft) | 40 kts | 4,5 US gal/hr | 790 | 178 |
Rotax 914 (115hp) | 1200 ft/min (MSL) | 125 kts | 40 kts | 5,8 US gal/hr | 650 | 178 |
(*) Rotax Supercharger (140 hp) | 1300 ft/min (MSL) | 130 kts (TAS ) (MSL) | 45 kts | 7,1 US gal/hr | 630 | 178 |
(**)Rotax 915 is | 1500 ft/min (up to 10000 ft) | 155 kts (TAS) (alt.6000 ft) | 50 kts | 6.9 US gal/hr | 630 | 178 |
* Rotax 912 with mechanical compressor and a Three-blade v.p. propeller
** Rorax 915 is and 4 blades V.P. Prop
CRUISE Performance 915 is – 3 blade Prop
Altitude | % Power | climb 80 kts | KTAS | Average Consumption |
---|---|---|---|---|
6000 ft | 65% 85% Eco 85% Pow | 1000 ft/min | 130 143 148 | 6.6 US gal/hr 9 US gal/hr 10.1 US gal/hr |
9000 ft | 65% 85% Eco 85% Pow | 950 ft/min | 140 145 150 | 6.9 US gal/hr 8.5 US gal/hr 10.3 US gal/hr |
12000 ft | 65% 85% Eco 85% Pow | 900 ft/min | 142 149 160 | 6.9 US gal/hr 8.7 US gal/hr 10.9 US gal/hr |
15000 ft | 65% 85% Eco 85% Pow | 850 ft/min | 147 155 164 | 6.9 US gal/hr 8.7 US gal/hr 11 US gal/hr |
CRUISE Performance 915 is – 4 blade Prop
Altitude | % Power | climb 80 kts | KTAS | Average Consumption |
---|---|---|---|---|
3000 ft | 65% 85% max. cont. | 1000 ft/min | 135 145 154 | 6.9 US gal/hr 9.8 US gal/hr 12 US gal/hr |
6000 ft | 65% 85% max. cont. | 950 ft/min | 136 153 160 | 6.8 US gal/hr 10.2 US gal/hr 12.3 US gal/hr |
9000 ft | 65% 85% max. cont. | 900 ft/min | 145 159 166 | 7.1 US gal/hr 10.4 US gal/hr 12.2 US gal/hr |
12000 ft | 65% 85% max.cont. | 850 ft/min | 150 163 166 | 7.3 US gal/hr 10.8 US gal/hr 12.3 US gal/hr |